TEL - ANN GEDNEY 07917237127
EMAIL ann.gedney@yahoo.co.uk
Bedroom 1 has a DOUBLE BED
Bedroom 2 has TWIN BEDS
NO PETS OR SMOKERS
Briar Cottage is a perfect English country cottage situated in the conservation area of Heacham tucked in next to the church. It received an award for its restoration from The Campaign to Protect Rural England. Overlooking a private green with its own quiet cottage garden, it provides an idyllic escape from the bustle of the coast, yet being only minutes away from the fabulous beaches of North Norfolk. The cottage will provide the perfect base for relaxation after a busy day on the beach.
Heacham is well served with all amenities including pubs, shops, fish and chips and of course the beach is only a 20 minute walk to see the amazing sun sets.
Please note that Briar Cottage unfortunately does not allow pets and is a
NO SMOKING cottage.
Shared entrance with Bluebell Cottage. Gated private parking for up to 2 cars at Briar Cottage and 1 car at Bluebell Cottage (Right outside the front door).
A 10% discount is offered when Briar is booked together with Bluebell Cottage (Sleeps 3 and suitable for the less abled guest).
Friday Changeover. (Short Breaks Available).
PRICES FOR BRIAR COTTAGE -
| Dates | Price for 7 nights from | Short break prices from |
|---|---|---|
| 20 Dec 2011 - 03 Jan 2012 | £595.00 | From £476.00 |
| 06 Jan 2012 - 09 Feb 2012 | £330.00 | From £264.00 |
| 10 Feb 2012 - 16 Feb 2012 | £415.00 | |
| 17 Feb 2012 - 29 Mar 2012 | £330.00 | From £264.00 |
| 30 Mar 2012 - 12 Apr 2012 | £475.00 | |
| 13 Apr 2012 - 03 May 2012 | £415.00 | From £332.00 |
| 04 May 2012 - 31 May 2012 | £415.00 | From £332.00 |
| 01 Jun 2012 - 07 Jun 2012 | £475.00 | |
| 08 Jun 2012 - 28 Jun 2012 | £415.00 | From £332.00 |
| 29 Jun 2012 - 12 Jul 2012 | £535.00 | From £428.00 |
| 13 Jul 2012 - 09 Aug 2012 | £595.00 | |
| 10 Aug 2012 - 16 Aug 2012 | £595.00 | |
| 17 Aug 2012 - 23 Aug 2012 | £655.00 | |
| 24 Aug 2012 - 30 Aug 2012 | £595.00 | |
| 31 Aug 2012 - 27 Sep 2012 | £475.00 | From £380.00 |
| 28 Sep 2012 - 18 Oct 2012 | £415.00 | From £332.00 |
| 19 Oct 2012 - 25 Oct 2012 | £475.00 | |
| 26 Oct 2012 - 20 Dec 2012 | £330.00 | From £264.00 |
| 21 Dec 2012 - 03 Jan 2013 | £655.00 |



